Attendance Warning
April 29, 2007 by fowgreA reminder to all club members that this Thursday’s meeting (2007/05/03) is the last chance to avoid being dropped from the membership list for non-attendance (to review the new policy, click here).
A reminder to all club members that this Thursday’s meeting (2007/05/03) is the last chance to avoid being dropped from the membership list for non-attendance (to review the new policy, click here).
| Name | Record | Rating | Exp | Tournament Points Y-T-D |
||
| W | L | |||||
| Greg | 166 | 75 | 1765.16 | 2249 | ||
| Matt | 67 | 40 | 1692.44 | 554 | ||
| Andrew | 13 | 6 | 1663.81 | 133 | ||
| Karen | 10 | 3 | 1611.11 | 67 | ||
| Derek | 118 | 133 | 1570.91 | 2307 | ||
| Sharon | 4 | 2 | 1551.52 | 28 | ||
| Martha | 34 | 24 | 1529.83 | 251 | ||
| Ralph | 1 | 0 | 1520.92 | 5 | ||
| Craig | 2 | 2 | 1505.10 | 28 | ||
| Joanne | 1 | 1 | 1502.70 | 14 | ||
| Don | 1 | 1 | 1487.32 | 6 | ||
| Ken | 0 | 1 | 1483.74 | 3 | ||
| Whymark | 1 | 2 | 1479.69 | 17 | ||
| Kathy | 0 | 3 | 1470.28 | 3 | ||
| Kevin | 0 | 3 | 1444.41 | 15 | ||
| Herbie | 12 | 19 | 1439.63 | 169 | ||
| Al | 0 | 3 | 1437.87 | 17 | ||
| Ray | 37 | 55 | 1426.74 | 508 | ||
| Denise | 1 | 6 | 1416.06 | 35 | ||
| Donna | 11 | 17 | 1409.09 | 107 | ||
| Nora | 39 | 73 | 1357.11 | 625 | ||
| Julie | 1 | 9 | 1349.24 | 70 | ||
| Barry | 5 | 18 | 1308.20 | 88 | ||
| Terry | 7 | 33 | 1238.09 | 218 | ||
| Steve | 0 | 0 | 0 | |||
| Wanda | 0 | 0 | 0 | |||
| Susan | 0 | 0 | 0 | |||
| Criss | 0 | 0 | 0 | |||
| Judy | 0 | 0 | 0 | |||
| Lisa | 0 | 0 | 0 | |||
| Iaan | 0 | 0 | 0 | |||
| Karen | 0 | 0 | 0 | |||
| Matches In Progress | ||||||
| DATE STARTED |
PTS | PLAYER 01 | PLAYER 02 | COMMENT | ||
| Name | Score | Name | Score | |||
| 2006/01/19 | 5 | Greg | 1 | Joanne | 1 | |
| 2006/03/23 | 5 | Ray | 0 | Kevin | 2 | |
| 2006/03/30 | 5 | Matt | 2 | Karen | 2 | |
| 2006/04/06 | 3 | Martha | 0 | Karen | 2 | Crawford. |
| 2007/02/22 | 7 | Craig | 5 | Nora | 5 | |
| 2007/02/22 | 7 | Craig | 4 | Greg | 1 | |
| 2007/04/05 | 7 | Derek | 6 | Andrew | 1 | Post-Crawford. |
| 2007/04/05 | 7 | Matt | 3 | Julie | 2 | |
| 2007/04/19 | 7 | Ray | 3 | Julie | 1 | |
| Name | Record | Rating | Exp | Tournament Points Y-T-D |
||
| W | L | |||||
| Greg | 162 | 74 | 1759.23 | 2198 | ||
| Matt | 67 | 40 | 1692.44 | 554 | ||
| Andrew | 13 | 6 | 1663.81 | 133 | ||
| Karen | 10 | 3 | 1611.11 | 67 | ||
| Derek | 115 | 130 | 1566.67 | 2253 | ||
| Sharon | 4 | 2 | 1551.52 | 28 | ||
| Martha | 34 | 24 | 1529.83 | 251 | ||
| Ralph | 1 | 0 | 1520.92 | 5 | ||
| Craig | 2 | 2 | 1505.10 | 28 | ||
| Joanne | 1 | 1 | 1502.70 | 14 | ||
| Don | 1 | 1 | 1487.32 | 6 | ||
| Ken | 0 | 1 | 1483.74 | 3 | ||
| Whymark | 1 | 2 | 1479.69 | 17 | ||
| Kathy | 0 | 3 | 1470.28 | 3 | ||
| Kevin | 0 | 3 | 1444.41 | 15 | ||
| Herbie | 12 | 19 | 1439.63 | 169 | ||
| Al | 0 | 3 | 1437.87 | 17 | ||
| Ray | 37 | 55 | 1426.74 | 508 | ||
| Denise | 1 | 6 | 1416.06 | 35 | ||
| Donna | 11 | 17 | 1409.09 | 107 | ||
| Julie | 1 | 6 | 1394.42 | 49 | ||
| Nora | 39 | 73 | 1357.11 | 625 | ||
| Barry | 5 | 18 | 1308.20 | 88 | ||
| Terry | 7 | 33 | 1238.09 | 218 | ||
| Steve | 0 | 0 | 0 | |||
| Wanda | 0 | 0 | 0 | |||
| Susan | 0 | 0 | 0 | |||
| Criss | 0 | 0 | 0 | |||
| Judy | 0 | 0 | 0 | |||
| Lisa | 0 | 0 | 0 | |||
| Iaan | 0 | 0 | 0 | |||
| Karen | 0 | 0 | 0 | |||
| Matches In Progress | ||||||
| DATE STARTED |
PTS | PLAYER 01 | PLAYER 02 | COMMENT | ||
| Name | Score | Name | Score | |||
| 2006/01/19 | 5 | Greg | 1 | Joanne | 1 | |
| 2006/03/23 | 5 | Ray | 0 | Kevin | 2 | |
| 2006/03/30 | 5 | Matt | 2 | Karen | 2 | |
| 2006/04/06 | 3 | Martha | 0 | Karen | 2 | Crawford. |
| 2007/02/22 | 7 | Craig | 5 | Nora | 5 | |
| 2007/02/22 | 7 | Craig | 4 | Greg | 1 | |
| 2007/04/05 | 7 | Derek | 6 | Andrew | 1 | Post-Crawford. |
| 2007/04/05 | 7 | Matt | 3 | Julie | 2 | |
| 2007/04/12 | 11 | Greg | 8 | Derek | 9 | |
| 2007/04/19 | 7 | Ray | 3 | Julie | 1 | |
| Name | Record | Rating | Exp | Tournament Points Y-T-D |
||
| W | L | |||||
| Greg | 162 | 74 | 1759.23 | 2198 | ||
| Matt | 67 | 40 | 1692.44 | 554 | ||
| Andrew | 13 | 6 | 1663.81 | 133 | ||
| Karen | 10 | 3 | 1611.11 | 67 | ||
| Derek | 112 | 130 | 1554.84 | 2232 | ||
| Sharon | 4 | 2 | 1551.52 | 28 | ||
| Martha | 34 | 24 | 1529.83 | 251 | ||
| Ralph | 1 | 0 | 1520.92 | 5 | ||
| Craig | 2 | 2 | 1505.10 | 28 | ||
| Joanne | 1 | 1 | 1502.70 | 14 | ||
| Don | 1 | 1 | 1487.32 | 6 | ||
| Ken | 0 | 1 | 1483.74 | 3 | ||
| Whymark | 1 | 2 | 1479.69 | 17 | ||
| Kathy | 0 | 3 | 1470.28 | 3 | ||
| Kevin | 0 | 3 | 1444.41 | 15 | ||
| Herbie | 12 | 19 | 1439.63 | 169 | ||
| Al | 0 | 3 | 1437.87 | 17 | ||
| Ray | 37 | 54 | 1431.02 | 501 | ||
| Denise | 1 | 6 | 1416.06 | 35 | ||
| Donna | 11 | 17 | 1409.09 | 107 | ||
| Julie | 0 | 5 | 1402.69 | 35 | ||
| Nora | 39 | 70 | 1369.65 | 604 | ||
| Barry | 5 | 18 | 1308.20 | 88 | ||
| Terry | 6 | 33 | 1218.61 | 211 | ||
| Steve | 0 | 0 | 0 | |||
| Wanda | 0 | 0 | 0 | |||
| Susan | 0 | 0 | 0 | |||
| Criss | 0 | 0 | 0 | |||
| Judy | 0 | 0 | 0 | |||
| Lisa | 0 | 0 | 0 | |||
| Iaan | 0 | 0 | 0 | |||
| Karen | 0 | 0 | 0 | |||
| Matches In Progress | ||||||
| DATE STARTED |
PTS | PLAYER 01 | PLAYER 02 | COMMENT | ||
| Name | Score | Name | Score | |||
| 2006/01/19 | 5 | Greg | 1 | Joanne | 1 | |
| 2006/03/23 | 5 | Ray | 0 | Kevin | 2 | |
| 2006/03/30 | 5 | Matt | 2 | Karen | 2 | |
| 2006/04/06 | 3 | Martha | 0 | Karen | 2 | Crawford. |
| 2007/02/22 | 7 | Craig | 5 | Nora | 5 | |
| 2007/02/22 | 7 | Craig | 4 | Greg | 1 | |
| 2007/03/15 | 7 | Nora | 6 | Derek | 5 | Crawford. |
| 2007/04/05 | 7 | Derek | 6 | Andrew | 1 | Post-Crawford. |
| 2007/04/05 | 7 | Matt | 3 | Julie | 2 | |
| 2007/04/12 | 11 | Greg | 8 | Derek | 9 | |
Here’s a situation that arose yesterday during the ongoing G. v D. money session at GCCRC.
Should “O” double? If so, should “X” take?
The score (after 0 games) is: P0 82, P1 107
Match Information:
Date: April 13, 2007
Move number 6: O on roll, cube decision?
GNU Backgammon Position ID: 3lkAANj5AQAAAA
Match ID : AgEAACAFWAMA
+12-11-10--9--8--7-------6--5--4--3--2--1-+ O: P0 (Cube: 4)
| | | O O O | O 82 points
| | | O O O | O On roll
| | | O O | O
| | | O | O
| | | 6 |
^| |BAR| |
| | | | X
| | | X | X
| | | X X | X
| | | X X X | X
| | | X X X X | X 107 points
+13-14-15-16-17-18------19-20-21-22-23-24-+ X: P1
Pip counts: O 32, X 33
|
I’ve done a rollout using gnuBG, but I’ll wait a couple of days before posting the result. In the meantime, post your opinion/reasoning using the Comment box below (sorry, no prizes for correct answers).
Cube analysis Rollout cubeless equity +0.142 Cubeful equities: 1. No double +0.302 2. Double, pass +1.000 ( +0.69 |